Frequency Bands to Meet Global Needs
The Exalt portfolio includes radio systems that operate in worldwide frequency bands ranging from 2 to 43 GHz. Frequency coverage includes popular FCC and ITU/ETSI licensed bands, license-exempt 2.4, 5, and 24 GHz bands, and government use bands such as the 4.9 GHz public safety band. Exalt also supports non-traditional frequencies such as 24 GHz DEMS and 28 – 31 GHz LMDS. As regulatory authorities release new spectrum bands for licensing, Exalt will support those bands as well.
Frequency Bands (GHz) | Band | Platform | Configuration | Layer 1 Full‑Duplex Capacity |
4.9 | Licensed FCC | ExtendAir | All-outdoor | 10-80 Mbps |
4.9 | Licensed FCC | EX | All-indoor | 10-30 Mbps |
4.9 | Licensed FCC/ License exempt | ExtendAir eMIMO PTP | All-outdoor | 100-250 Mbps |
4.9 | Licensed FCC/ License exempt | ExpandAir eMIMO PMP | All-outdoor | 10-250 Mbps |
5/6 | Licensed FCC, License exempt | EX | All-indoor | 20-230 Mbps |
6 | Licensed FCC, ITU/ETSI | ExploreAir | All-outdoor | 100-450 Mbps |
6 | Licensed FCC | EX | All-indoor | 20-230 Mbps |
7 | ITU/ETSI | ExtendAir G2 | All-outdoor | 25-370 Mbps |
11 | Licensed FCC, ITU/ETSI | ExtremeAir | All-outdoor | 400-1000 Mbps |
11 | Licensed FCC, ITU/ETSI | ExploreAir | All-outdoor | 100-630 Mbps |
11 | Licensed FCC | EX | All-indoor | 40-300 Mbps |
11 | Licensed FCC, ITU/ETSI | ExtendAir G2 | All-indoor | 25-370 Mbps |
13 | Licensed ITU/ETSI | ExtendAir G2 | All-outdoor | 25-370 Mbps |
15 | Licensed ITU/ETSI | ExtremeAir | All-outdoor | 400-1000 Mbps |
15 | Licensed ITU/ETSI | ExtendAir G2 | All-outdoor | 25-370 Mbps |
18 | Licensed FCC | ExtremeAir | All-outdoor | 400-1000 Mbps |
18 | Licensed ITU/ETSI | ExtremeAir | All-outdoor | 400-910 Mbps |
18 | Licensed FCC, ITU/ETSI | ExtendAir G2 | All-outdoor | 25-370 Mbps |
23 | Licensed FCC | ExtremeAir | All-outdoor | 400-770 Mbps |
23 | Licensed ITU/ETSI | ExtremeAir | All-outdoor | 400-910 Mbps |
23 | Licensed FCC, ITU/ETSI | ExtendAir G2 | All-outdoor | 25-370 Mbps |
38 | Licensed FCC, ITU/ETSI | ExtendAir G2 | All-outdoor | 25-370 Mbps |
Frequency Bands (GHz) | Band | Platform | Configuration | Layer 1 Full‑Duplex Capacity |
2.4 | License-exempt FCC, ITU/ETSI | EX | All-indoor | 10-100 Mbps |
5 | Licensed FCC/ License exempt | ExtendAir eMIMO PTP | All-outdoor | 100-250 Mbps |
5 | Licensed FCC/ License exempt | ExpandAir eMIMO PMP | All-outdoor | 10-250 Mbps |
5 | License-exempt FCC, ITU/ETSI | ExtendAir | All-outdoor | 10-80 Mbps |
5 | License-exempt FCC | EX | All-indoor | 10-100 Mbps |
5/6 | License-exempt / Licensed FCC | EX | All-indoor | 20-230 Mbps |
24 | License-exempt FCC | ExtendAir G2 | All-outdoor | 25-370 Mbps |
Configurations to Fit Any Application
When it comes to building and expanding your backhaul network, you want to be able to choose systems that offer the best fit for any given application, any given scenario. Exalt offers radio systems in every configuration: all-indoor, all-outdoor, and split-mount.
All-indoor
Exalt all-indoor radios are fully self-contained systems that incorporate all radio functionality into a rack-mounted unit to deploy indoors and connect via cable or waveguide to an outdoor tower-mounted antenna. They offer easy access to Ethernet and TDM interfaces and are ideal replacements for obsolete all-indoor systems, as they can often make use of existing antenna infrastructure.
Configuration | Frequency Bands (GHz) | Platform | Band | Layer 1 Full‑Duplex Capacity |
All-indoor | 2.4 | EX | License-exempt FCC, ITU/ETSI | 10-100 Mbps |
All-indoor | 4.9 | EX | Licensed FCC | 10-30 Mbps |
All-indoor | 5 | EX | License-exempt FCC, ITU/ETSI | 10-100 Mbps |
All-indoor | 6 | EX | Licensed FCC | 20-230 Mbps |
All-indoor | 5/6 | EX | License-exempt / Licensed FCC | 20-230 Mbps |
All-indoor | 11 | EX | Licensed FCC | 40-300 Mbps |
All-outdoor
Exalt all-outdoor radios are ultra-compact, self-contained systems in which all electronics including radio, interfaces, and modem are housed in a weatherproof, zero footprint enclosure. Exalt all-outdoor systems including ExtendAir®, ExtendAir G2®, ExploreAir®, ExtremeAir®, ExtendAir® eMIMO and ExpandAir® are ideal for sites with limited or no cabinet space, including rooftops, walls, and even utility and light poles. All-outdoor systems are typically connected directly to the antenna and may even include an integrated antenna.
Configuration | Frequency Bands (GHz) | Platform | Band | Layer 1 Full‑Duplex Capacity |
All-outdoor | 4.9 - 5.8 | ExtendAir eMIMO PTP | Licensed FCC/ License exempt | 100-250 Mbps |
All-outdoor | 4.9 - 5.8 | ExpandAir eMIMO PMP | Licensed FCC/ License exempt | 10-250 Mbps |
All-outdoor | 11 | ExtremeAir | Licensed FCC, ITU/ETSI | 400-1000 Mbps |
All-outdoor | 18 | ExtremeAir | Licensed FCC | 400-1000 Mbps |
All-outdoor | 23 | ExtremeAir | Licensed FCC | 400-770 Mbps |
All-outdoor | 6 | ExploreAir | Licensed FCC. ITU/ETSI | 100-450 Mbps |
All-outdoor | 11 | ExploreAir | Licensed FCC, ITU/ETSI | 100-630 Mbps |
All-outdoor | 15 | ExtremeAir | Licensed ITU/ETSI | 400-1000 Mbps |
All-outdoor | 18 | ExtremeAir | Licensed ITU/ETSI | 400-910 Mbps |
All-outdoor | 23 | ExtremeAir | Licensed ITU/ETSI | 400-910 Mbps |
All-outdoor | 4.9 | ExtendAir | Licensed FCC | 10-80 Mbps |
All-outdoor | 5 | ExtendAir | License-exempt FCC | 10-80 Mbps |
All-outdoor | 7 | ExtendAir G2 | ITU/ETSI | 25-370 Mbps |
All-outdoor | 11 | ExtendAir G2 | Licensed FCC | 25-370 Mbps |
All-outdoor | 13 | ExtendAir G2 | ITU/ETSI | 25-370 Mbps |
All-outdoor | 15 | ExtendAir G2 | ITU/ETSI | 25-370 Mbps |
All-outdoor | 18 | ExtendAir G2 | Licensed FCC, ITU/ETSI | 25-370 Mbps |
All-outdoor | 23 | ExtendAir G2 | Licensed FCC, ITU/ETSI | 25-370 Mbps |
All-outdoor | 24 | ExtendAir G2 | License-exempt FCC | 25-370 Mbps |
All-outdoor | 38 | ExtendAir G2 | Licensed FCC, ITU/ETSI | 25-370 Mbps |
Throughput to Match Any Capacity Requirement
Exalt systems provide native support for Ethernet or hybrid Ethernet and TDM in various interface and capacity configurations. Ethernet capacities range from 10 Mbps full-duplex in entry-level Fast Ethernet systems to 1000 Mbps full-duplex in Exalt ExtremeAir systems. TDM capabilities include up to 16xT1, 4xDS3, 2xOC3, and 2xSTM1, all of which can be migrated to Ethernet at any time, instantly. No matter how much or how little traffic you need to carry, Exalt offers a radio to meet your application and throughput requirements.
Layer 1 Full‑Duplex Capacity | Platform | Frequency Bands (GHz) | Band | Configuration |
10-30 Mbps | EX | 4.9 | Licensed FCC | All-indoor |
10-80 Mbps | ExtendAir | 4.9 | Licensed FCC | All-outdoor |
10-80 Mbps | ExtendAir | 5 | License-exempt FCC, ITU/ETSI | All-outdoor |
25-370 Mbps | ExtendAir G2 | 24 | License-exempt FCC | All-outdoor |
10-100 Mbps | EX | 2.4 | License-exempt FCC, ITU/ETSI | All-indoor |
10-100 Mbps | EX | 5 | License-exempt FCC, ITU/ETSI | All-indoor |
100-250 Mbps | ExtendAir eMIMO PTP | 4.9-5.8 | Licensed FCC/ License exempt | All-outdoor |
10-250 Mbps | ExpandAir eMIMO PMP | 4.9-5.8 | Licensed FCC/ License exempt | All-outdoor |
25-370 Mbps | ExtendAir G2 | 7 | Licensed ITU/ETSI | All-outdoor |
25-370 Mbps | ExtendAir G2 | 11 | Licensed FCC | All-outdoor |
25-370 Mbps | ExtendAir G2 | 13 | Licensed ITU/ETSI | All-outdoor |
25-370 Mbps | ExtendAir G2 | 15 | Licensed ITU/ETSI | All-outdoor |
25-370 Mbps | ExtendAir G2 | 18 | Licensed FCC, ITU/ETSI | All-outdoor |
25-370 Mbps | ExtendAir G2 | 23 | Licensed FCC, ITU/ETSI | All-outdoor |
25-370 Mbps | ExtendAir G2 | 38 | Licensed FCC, ITU/ETSI | All-outdoor |
20-230 Mbps | EX | 5 | License-exempt FCC, ITU/ETSI | All-indoor |
20-230 Mbps | EX | 5/6 | License-exempt / Licensed FCC | All-indoor |
20-230 Mbps | EX | 6 | Licensed FCC | All-indoor |
40-300 Mbps | EX | 11 | Licensed FCC | All-indoor |
100-450 Mbps | ExploreAir | 6 | Licensed FCC, ITU/ETSI | All-outdoor |
100-630 Mbps | ExploreAir | 11 | Licensed FCC, ITU/ETSI | All-outdoor |
400-770 Mbps | ExtremeAir | 23 | Licensed FCC | All-outdoor |
400-1000 Mbps | ExtremeAir | 11 | Licensed FCC, ITU/ETSI | All-outdoor |
400-1000 Mbps | ExtremeAir | 15 | Licensed ITU/ETSI | All-outdoor |
400-1000 Mbps | ExtremeAir | 18 | Licensed FCC | All-outdoor |
400-910 Mbps | ExtremeAir | 18 | Licensed ITU/ETSI | All-outdoor |
400-910 Mbps | ExtremeAir | 23 | Licensed ITU/ETSI | All-outdoor |
Platforms Designed for Your Backhaul Network
No two network infrastructures are the same, applications vary, and budgets range from constrained to substantial. That is why Exalt offers four frequency-independent, configuration-independent platforms, and - while they share the same GUI and broad set of features - you can build on the platform that precisely meets your needs.
ExtremeAir Platform. Fiber performance. Incredible flexibility.
ExtremeAir breaks records by delivering the highest single channel Ethernet throughput available - up to 1 Gbps - in sub-60 GHz frequency bands. Designed to support Gigabit Ethernet interfaces in bands from 2 to 43 GHz, the multi-carrier systems built on the ExtremeAir platform are designed to support today's most advanced network architectures.
Learn more about the ExtremeAir platform
Platform | Frequency Bands (GHz) | Band | Configuration | Layer 1 Full‑Duplex Capacity |
ExtremeAir | 11 | Licensed FCC | All-outdoor | 400-1000 Mbps |
ExtremeAir | 11 | Licensed ITU/ETSI | All-outdoor | 400-1000 Mbps |
ExtremeAir | 15 | Licensed ITU/ETSI | All-outdoor | 400-1000 Mbps |
ExtremeAir | 18 | Licensed FCC | All-outdoor | 400-1000 Mbps |
ExtremeAir | 18 | Licensed ITU/ETSI | All-outdoor | 400-910 Mbps |
ExtremeAir | 23 | Licensed FCC | All-outdoor | 400-770 Mbps |
ExtremeAir | 23 | Licensed ITU/ETSI | All-outdoor | 400-910 Mbps |
ExploreAir Platform. Optimized for heterogeneous networks.
The single carrier ExploreAir platform was designed with versatility in mind. Systems based on the ExploreAir platform offer innovations such as single-unit sparing, along with amazing performance, boasting the highest single carrier Ethernet throughput available in sub-60 GHz frequency bands as well as the highest system gain on the market. The ExploreAir platform supports native Ethernet and hybrid native TDM and native Ethernet operation in bands from 6 to 11 GHz.
Learn more about the ExploreAir platform
Platform | Frequency Bands (GHz) | Band | Configuration | Layer 1 Full‑Duplex Capacity |
ExploreAir | 6 | Licensed FCC, ITU/ETSI | All-outdoor | 100-450 Mbps |
ExploreAir | 11 | Licensed FCC, ITU/ETSI | All-outdoor | 100-740 Mbps |
ExtendAir Platform. Carrier-class performance. Entry-level price.
Designed to operate in the frequency bands from 2 to 43 GHz, ExtendAir is available license-free configurations (5 GHz and 24 GHz) with a variety of data transmission protocols such as Fast Ethernet, Gigabit Ethernet and Ethernet plus PDH interfaces. Hitting the "sweet spot" of microwave price and performance, ExtendAir G2 provides licensed band (6 – 43 GHz) operation with Gigabit Ethernet interfaces. Exalt systems built on the ExtendAir platform deliver carrier-grade features and performance with capabilities previously unavailable in their price range.
Learn more about the ExtendAir platform
Platform | Frequency Bands (GHz) | Band | Configuration | Layer 1 Full‑Duplex Capacity |
ExtendAir | 4.9 | Licensed FCC | All-outdoor | 10-80 Mbps |
ExtendAir eMIMO | 4.9-5.8 | Licensed FCC/ License exempt | All-outdoor | 100-250 Mbps |
ExtendAir | 5 | License-exempt FCC, ITU/ETSI | All-outdoor | 10-80 Mbps |
ExtendAir G2 | 7 | Licensed ITU/ETSI | All-outdoor | 25-370 Mbps |
ExtendAir G2 | 11 | Licensed FCC | All-outdoor | 25-370 Mbps |
ExtendAir G2 | 13 | Licensed ITU/ETSI | All-outdoor | 25-370 Mbps |
ExtendAir G2 | 15 | Licensed ITU/ETSI | All-outdoor | 25-370 Mbps |
ExtendAir G2 | 18 | Licensed FCC, ITU/ETSI | All-outdoor | 25-370 Mbps |
ExtendAir G2 | 23 | Licensed FCC, ITU/ETSI | All-outdoor | 25-370 Mbps |
ExtendAir G2 | 24 | License-exempt FCC | All-outdoor | 25-370 Mbps |
ExtendAir G2 | 38 | Licensed FCC, ITU/ETSI | All-outdoor | 25-370 Mbps |
ExpandAir Platform. High Performance Point-to-Multipoint
The ExpandAir point-to-multipoint, non-line-of-sight platform is the first of its kind from Exalt – a non-line-of-sight platform that delivers carrier class reliability, unprecedented throughput and coverage, and at a cost per bit that is unmatched in the industry. The first system available in the platform is a sub-6 GHz non-line-of-sight offering based on Exalt's exclusive eMIMO® technology, which brings performance, reliability, and security to a new level for value-priced point-to-multipoint microwave backhaul, accelerating deployment time and reducing infrastructure costs.
Learn more about the ExpandAir platform
Platform | Frequency Bands (GHz) | Band | Configuration | Layer 1 Full‑Duplex Capacity |
ExpandAir eMIMO | 4.9-5.8 | Licensed FCC/ License exempt | All-outdoor | 10-250 Mbps |
EX Platform. Rock-solid performance. Industry leader.
The one that started it all - the Exalt EX platform - is the engine behind the EX-Series of microwave backhaul systems. The 2 to 40 GHz EX lineup boasts the most widely used sub-6 GHz mobile backhaul radios in North America, the fastest all-outdoor 5 GHz radios in the world, and the only licensed radios that offer network operators a compelling alternative to the high cost of full link redundancy.
The one that started it all - the Exalt EX platform - is the engine behind the EX-Series of microwave backhaul systems. The 2 to 40 GHz EX lineup boasts the most widely used sub-6 GHz mobile backhaul radios in North America, the fastest all-outdoor 5 GHz radios in the world, and the only licensed radios that offer network operators a compelling alternative to the high cost of full link redundancy.
Learn more about the EX platform
Platform | Frequency Bands (GHz) | Band | Configuration | Layer 1 Full‑Duplex Capacity |
EX | 2.4 | License-exempt FCC, ITU/ETSI | All-indoor | 10-100 Mbps |
EX | 4.9 | Licensed FCC | All-indoor | 10-30 Mbps |
EX | 5 | License-exempt FCC, ITU/ETSI | All-indoor | 10-100 Mbps |
EX | 5/6 | License-exempt / Licensed FCC | All-indoor | 20-230 Mbps |
EX | 6 | Licensed FCC | All-Indoor | 20-230 Mbps |
EX | 11 | Licensed FCC | All-indoor | 40-300 Mbps |
Exalt offers the industry’s largest portfolio of microwave backhaul systems and is the only company to offer a complete line of licensed and license-exempt systems. If the system you need is not listed, please contact
info@exaltcom.com for additional information.